Mls | 2538111 |
---|---|
Listing Type | For Sale |
Hoadues | $220 |
Subtype | Resale |
Days On Site | 406 |
Listing Provided By | Redfin | Christina M. Flores-Timm |
Zoning | Single Family |
---|---|
Acreage | 0.33 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $61.34 | Average Min Sale Price: $1,800 | Average Max Sale Price: $537,500 | Average Median Sale Price: $2,047 |
Date: Oct 2024 | Sales: 38 | Average Price Per Sqft: $165.65 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $400,000 |
Date: Sep 2024 | Sales: 54 | Average Price Per Sqft: $140.24 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $425,000 |
Date: Aug 2024 | Sales: 43 | Average Price Per Sqft: $198.25 | Average Min Sale Price: $1,495 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $423,000 |
Date: Jul 2024 | Sales: 21 | Average Price Per Sqft: $182.42 | Average Min Sale Price: $1,825 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $404,900 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $215.92 | Average Min Sale Price: $2,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $540,000 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $249.98 | Average Min Sale Price: $295,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $407,500 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $210.56 | Average Min Sale Price: $2,200 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $535,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $236.07 | Average Min Sale Price: $440,000 | Average Max Sale Price: $1,270,000 | Average Median Sale Price: $804,995 |
Date: Feb 2024 | Sales: 9 | Average Price Per Sqft: $253.65 | Average Min Sale Price: $270,000 | Average Max Sale Price: $929,995 | Average Median Sale Price: $560,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $246.29 | Average Min Sale Price: $445,000 | Average Max Sale Price: $948,000 | Average Median Sale Price: $650,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $231.16 | Average Min Sale Price: $393,000 | Average Max Sale Price: $498,000 | Average Median Sale Price: $450,000 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $61.34 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $537,500 |
Average Median Sale Price: | $2,047 |
Oct 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $165.65 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $400,000 |
Sep 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $140.24 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $425,000 |
Aug 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $198.25 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $423,000 |
Jul 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $182.42 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $404,900 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $215.92 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $540,000 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $249.98 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $407,500 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $210.56 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $535,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $236.07 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $1,270,000 |
Average Median Sale Price: | $804,995 |
Feb 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $253.65 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $929,995 |
Average Median Sale Price: | $560,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $246.29 |
Average Min Sale Price: | $445,000 |
Average Max Sale Price: | $948,000 |
Average Median Sale Price: | $650,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $231.16 |
Average Min Sale Price: | $393,000 |
Average Max Sale Price: | $498,000 |
Average Median Sale Price: | $450,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | Tenaya Farms |