Come see this beautiful 2bed, 2bath townhouse in a very sought after neighborhood. Sales in this gated community are far & few between. There are multiple community pools. The 1car garage is attached to this townhouse for direct access after parking. Fully fenced backyard with a covered patio & desert landscaping. The inside features wood floors throughout & Ceiling fans in all the rooms. The master bedroom has a walk-in closet. Come check it out.
MLS# | 2628674 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $98 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 110 |
Listing Provided By | Simply Vegas | Richard F. Caruso |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,038 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Black Mountain Vistas Parcel C |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Black Mountain Vistas Parcel C) | |
Price: $339,000 low | high Med: $362,000 SqFt: 1,038 low | high Med: 1,230 $ / SqFt: $327 low | high Med: $299 On Site: 110 low | high Med: 61.500000 |