MLS# | 2117754 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 148 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,529 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.19 |
Property View | Yes |
Parcel Number | 176-10-314-005 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89113 |
Area | 504 - South West |
Community Name | NEVADA TRAILS |
Elementary School | Steele Judith |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |