MULTI-GEN SUITE nearly 900 sf with a KITCHENETTE, BEDROOM-BATH, LIVING/DINING & ITS OWN GARAGE. NO Sids/Lids! This home is spectacular! 10' Ceiling Height throughout. All single-story gated community. No neighbor directly behind you. Great Lot! Be sure to check out the Prep Kitchen Area that is included with this home.
MLS# | 2234024 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 125 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,260 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.56 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89129 |
Area | 405 - North West |
Community Name | Elk Ridge Estates Iv |
Elementary School | Darnell Marshall C,Darnell Marsh |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Elk Ridge Estates Iv) | |
Price: $855,457 low | high Med: $614,450 SqFt: 4,260 low | high Med: 3,130 $ / SqFt: $201 low | high Med: $196 On Site: 125 low | high Med: 120 |