THIS PROPERTY IS PART OF A MULTIPLE PROPERTY SALE OF A PORTFOLIO OF 22 PROPERTIES- NOT BEING SOLD INDIVIDUALLY.
MLS# | 2282493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89147 |
Area | 503 - South West |
Community Name | Durango Rochelle West |
Elementary School | Bendorf Patricia,Bendorf Patrici |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Durango Rochelle West) | |
Price: $7,800,000 low | high Med: $4,102,500 SqFt: 1,248 low | high Med: 1,708 $ / SqFt: $6,250 low | high Med: $3,218 On Site: 16 low | high Med: 27.5 Sourced by Back At You |