Spacious 4bdrm home with pool, formal living room, separate family room has fireplace + den. Spacious kitchen w/breakfast bar & garden window. Master suite down & separate from upstairs rooms. Large lot with deep pool. Good bones but definitely needs work and priced accordingly. Lots of potential for the right buyer and vision.
MLS# | 2260843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,175 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.15 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89145 |
Area | 403 - North West |
Community Name | Charleston Rainbow |
Elementary School | Smith Helen,Smith Helen |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Charleston Rainbow) | |
Price: $280,000 low | high Med: $290,500 SqFt: 2,175 low | high Med: 1,735 $ / SqFt: $129 low | high Med: $168 On Site: 14 low | high Med: 23 |