Welcome home to the Community of Tapestry! This 2 story home features 4 bedrooms upstairs including a primary bedroom suite with a spacious primary bathroom, a shower and separate large soaking tub. Also a walk in closet! The kitchen has granite countertops, plenty of counter and cabinet space, with a large pantry. Fresh paint and new carpet.
MLS# | 2607860 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 183 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,827 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center North |
Listing VS Median (in Astoria At Town Center North) | |
Price: $444,900 low | high Med: $344,900 SqFt: 1,827 low | high Med: 1,298 $ / SqFt: $244 low | high Med: $266 On Site: 183 low | high Med: 11.000000 |