Wonderful 3 bed 2.5 bath w/1 car attached garage. Spacious master bedroom w a huge tub and walk in closet! Bedroom 2 even has its own balcony! Wood-like flooring throughout the entire downstairs. All appliances included! Community has its own pool and park.
MLS# | 2259039 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,258 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | ASTORIA AT TOWN CENTER-NORTH- |
Elementary School | Thompson Sandra Lee,Thompson San |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in ASTORIA AT TOWN CENTER-NORTH-) | |
Price: $245,000 low | high Med: $227,900 SqFt: 1,258 low | high Med: 1,298 $ / SqFt: $195 low | high Med: $176 On Site: 22 low | high Med: 451 |