Beautiful two story home in the North-West. Five Bedroom Home with 2.5 bath, Spacious living room, with tile flooring on the first level. Modern kitchen overlooking the oversized yard. Backyard has RV/Boat Parking and plenty of room for Basketball Court. Artificial turf for sports/workouts and covered Patio for grilling while entertaining. Outside of House painted within the last 12 months. Pride of ownership! Must see.
MLS# | 2609364 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 181 |
Listing Provided By | Realty ONE Group, Inc | Todd M. Hernandez |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,092 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.20 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89129 |
Community Name | Summersprings |
School District | Centennial |
Elementary School | Tarr, Sheila,Tarr, Sheila |
Middle School | Leavitt Justice Myron E |
High School | Centennial |
Listing VS Median (in Summersprings) | |
Price: $509,999 low | high Med: $417,500 SqFt: 2,092 low | high Med: 1,554 $ / SqFt: $244 low | high Med: $280 On Site: 181 low | high Med: 56.000000 |