2 Story SFR w/2 car garage, Front landscaping w/several shrubs/large tree/desert landscaping rear, backyard w/cvd patio, Front living room/dining room combo, Sep. family room w/ceiling fan-light, Kitchen w/Corian countertops, oak cabs/pantry/all appliances including microwave, S-S sink w/ fixture (All appliances AS-IS-updated Refrigerator, Microwave, Stove, newer S-S Sink w/Plumbing and Dishwasher) ,Sep. Laundry room up - 2nd,3rd and 4th Bedrooms up w/full hallway bathroom w/double sink, tub/shower combo, Sep. Large Master bedroom up - mirrored closet, full bathroom, double sink, sep. large oval tub/shower**PLEASE NOTE -Subject property has updated exterior | interior paint-trimming, Newer MMW/L-tile flooring t-o, multiple finishing touches. **PRICE REDUCTION**
MLS# | 2617865 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 58 |
Listing Provided By | The Baird Group, LLC | Robert S. Rice |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,875 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | Mountains Edge Pod 112 |
Listing VS Median (in Mountains Edge Pod 112) | |
Price: $429,900 low | high Med: $435,000 SqFt: 1,875 low | high Med: 1,875 $ / SqFt: $229 low | high Med: $232 On Site: 58 low | high Med: 85.000000 |