Another fantastic home by Pinnacle. This gorgeous exterior is appealing with the garages being to the side. Primary Bed/Bath on opposite side of the house, away from secondary bedrooms. Turn the included BONUS ROOM into whatever you want!
MLS# | 2250397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,638 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.51 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89129 |
Area | 405 - North West |
Community Name | Park & Kraft |
Elementary School | Allen Dean La Mar,Allen Dean La |
Middle School | Leavitt Justice Myron E |
High School | Centennial |
Listing VS Median (in Park & Kraft) | |
Price: $822,670 low | high Med: $822,670 SqFt: 3,638 low | high Med: 3,638 $ / SqFt: $226 low | high Med: $226 On Site: 93 low | high Med: 93 Sourced by Back At You |