Fabulous estate
MLS# | 2625065 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 120 |
Listing Provided By | BHHS Nevada Properties | Don L. Egbert |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,334 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.20 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas) | |
Price: $745,000 low | high Med: $479,950 SqFt: 2,334 low | high Med: 1,527 $ / SqFt: $319 low | high Med: $314 On Site: 120 low | high Med: 66.000000 |