Description
BUILD YOUR DREAM HOME.Zoning Classification:Rural Estates Residential [2 Units per Acre] (R-E)Planned Landuse: RNP - Rural Neighborhood PreservationLand Use Plan Area: Enterprise
Details
MLS# | 2258355 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ActiveUnderContract |
---|
Days On Site | 64 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $168.92 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $130.98 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $212.3 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $243.96 | Min Sale Price: $370,000 | Max Sale Price: $915,000 | Med Sale Price: $642,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $219.84 | Min Sale Price: $981,793 | Max Sale Price: $981,793 | Med Sale Price: $981,793 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.92 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $130.98 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $212.3 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $243.96 |
Min Sale Price: | $370,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $642,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $219.84 |
Min Sale Price: | $981,793 |
Max Sale Price: | $981,793 |
Med Sale Price: | $981,793 |
Request a showing
Request a showing