In-Person: 08/23 12:00 PM - 2:00 PMResort-tyl lvng awt n ths beautifully updated ingl-story home in the gated community of Providence. Designed for effortless indoor-outdoor living, the open floor plan flows to a private backyard oasis featuring a saltwater pool and spa, outdoor kitchen, covered patio, mountain views, and no rear neighbors. The thoughtfully designed split-bedroom layout offers a spacious primary retreat, remodeled bathrooms, a chef's kitchen overlooking the great room, plantation shutters, an upgraded laundry room, and a three-car garage. Located near parks, walking trails, and top community amenities, this move-in-ready home offers the perfect blend of luxury, comfort, privacy, and everyday convenience.
| MLS # | 2784331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 91 |
| Listing Provided By | SimpliHOM | Daniel Maes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,134 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Cooling | Central Air, Electric, High Efficiency, Two Units |
|---|---|
| Heating | Gas, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Built In Barbecue, Barbecue, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Electric | Photovoltaics None, Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5032 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89166 |
| Community Name | Cliffs Edge Pod 115 116 & 117 |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89166 |
| Community Name | Cliffs Edge Pod 115 116 & 117 |