New Listing
In-Person: 10/24 11:00 AM - 5:00 PMBehind the gates of Midnight Ridge, this residence pairs modern design with privacy, valley views, & effortless indoor-outdoor living. Clean architectural lines, soaring ceilings, & tile flooring throughout create a refined interior that feels open, intentional, & inviting. The heart of the home is a beautifully appointed kitchen featuring an oversized granite island, custom backsplash, Monogram appliances, & Bosch refrigerator. Designed for both everyday living & entertaining, the kitchen flows seamlessly into the dining & living areas, complemented by a built-in bar & dedicated media space. Expansive stacking glass doors open the living space to the outdoors, framing sweeping valley views & creating a seamless transition between interior comfort & the surrounding desert landscape. Thoughtfully positioned for privacy, the primary suite overlooks the Las Vegas valley & offers a quiet retreat from the main living areas. The ensuite features dual vanities, a soaking tub, spacious walk-in shower, & custom closet.Outside, the backyard takes full advantage of its setting with a spa-style hot tub, firepit, artificial turf, & low-maintenance desert landscaping. Outdoor ceiling heaters extend the use of the space into cooler evenings, while permanent holiday lighting adds year-round convenience & ambiance. Minutes from premier dining, shopping, golf, & scenic trails, this home offers the privacy of a gated foothill community with the convenience of everything Henderson has to offer. Modern, functional, & designed for those who appreciate a luxury lifestyle without the maintenance.
| MLS # | 2828683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $142 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Serhant | Camila Lincowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,737 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air, Electric, High Efficiency, Two Units |
|---|---|
| Heating | Central, Gas, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Drapes, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Courtyard, Patio, Private Yard |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned, Fire Sprinkler System |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Sprinklers In Rear, Landscaped, Rocks, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Topography | Mountainous |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Golf Cart Garage, Garage Door Opener, Inside Entrance, Private, Tandem |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 10040 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Canyons At Macdonald Ranch Parcel H |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |
| Open House |
|---|
| In-Person 10/24 11:00 AM - 5:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Canyons At Macdonald Ranch Parcel H |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |