In-Person: 10/24 1:00 PM - 6:00 PMA classic single-story residential design defines this three-bedroom, one-and-a-half-bathroom home on Alta Drive. The residence provides a practical layout spanning 1065 square feet of living area on a single level, creating a functional flow for daily routines and quiet relaxation. Inside, the kitchen comes equipped with a microwave. The floor plan includes three dedicated bedrooms, one full bathroom, and one convenient half bathroom, offering comfortable and private personal spaces. Outside, the property sits on a 0.14-acre lot measuring 6098.0 square feet. The outdoor space is enhanced by back yard access, providing extra utility for outdoor activities and storage. This Las Vegas property presents an inviting opportunity to experience comfortable single-story living. Schedule a tour today to view this home in person.
| MLS # | 2825240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1962 |
| Days On Site | 16 |
| Listing Provided By | Legacy Real Estate Group | Michael DiNardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Built In Gas Oven, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Brick, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, Private |
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 716 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89107 |
| Community Name | Charleston Heights Tr #16B |
| School District | Western |
| Elementary School | Griffith |
| High School | Western |
| Open House |
|---|
| In-Person 10/24 1:00 PM - 6:00 PM |
| In-Person 10/25 1:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89107 |
| Community Name | Charleston Heights Tr #16B |
| School District | Western |
| Elementary School | Griffith |
| High School | Western |