Price Reduced Listing
In-Person: 10/24 10:00 AM - 2:00 PMLocated on a corner lot in a cul-de-sac, this beautifully remodeled 3-bedroom home offers a spacious backyard with an attached covered patio and sparkling in-ground pool, plus quick access to I-11! Inside, abundant natural light and vaulted ceilings create an airy, inviting atmosphere, complemented by ceiling fans, recessed lighting, painted accent walls, plush carpeting, and laminate wood flooring throughout. The stylish kitchen features garden views, shaker-style cabinetry with gold hardware, and stainless steel appliances. Spa-inspired bathrooms showcase dual vanities, custom light fixtures, framed mirrors, and modern tiled showers with built-in niches. The primary bathroom includes a separate soaking tub for a relaxing retreat. Beautifully updated and move-in ready!
| MLS # | 2827362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 8 |
| Listing Provided By | Precision Realty | Jessica L. Beyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Corner Lot, Cul De Sac, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1732 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | Rancho Santa Fe |
| School District | Cheyenne |
| Elementary School | May |
| High School | Cheyenne |
| Open House |
|---|
| In-Person 10/24 10:00 AM - 2:00 PM |
| In-Person 10/25 2:00 PM - 5:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | Rancho Santa Fe |
| School District | Cheyenne |
| Elementary School | May |
| High School | Cheyenne |